CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Advitya Homes |
|---|---|
Builder | Shivalik Group and JBM Group |
Location | Sector 143 Faridabad |
Unit Type | 1 BHK, 2 BHK, and 3 BHK |
Possession | Ready to Move |
Area | 8.65 Acres |
RERA No. | 223 of 2020 |
Project Type | Affordable Residential Project |
Starting Price | 14.89 Lakh |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| BPTP Park Floors | 2BHK & 3BHK | Price On Call |
| Palm Residency | 2BHK | Price On Call |
| KLJ Platinum Heights | 2BHK & 3BHK | Price On Call |
| BPTP Parkland Pride | 3BHK & 4BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
1 BHK | 366 - 375 Sq. Ft. | 14.89 - 15.15 Lakh |
2 BHK | 603 - 615 Sq. Ft. | 25.12 - 24.63 Lakh |
3 BHK | 636 - 643 Sq. Ft. | 25.93 - 26.24 Lakh |
Powered by Froala Editor
Milestone | Payment Percentage |
|---|---|
At the time of Booking | 5% |
Within 30 Days of Booking | 20% |
Completion of 1st, 7th, 13th Floors & Super Structure | 12.5% |
Start of Finishing Work | 12.5% |
At Possession | 12.5% + Possession Charges |
Powered by Froala Editor
Powered by Froala Editor
The project is located in Sector 143, Mathura Road (NH-2), Faridabad.
The project is spread across approximately 25 acres.
The starting price is approximately 14.89 Lakh.
The project is registered under HRERA No. 223 of 2020.
1 BHK, 2 BHK, and 3 BHK apartments are available.
The project consists of approximately 1,260 apartments.
The development comprises 9 residential towers.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared