CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Auric Universal Square |
|---|---|
Builder | Auric Group |
Location | Sector-79, Faridabad |
Unit Type | SCO Plots |
Possession | Ready to Move |
Area | 13.86 Acres |
RERA No. | HRERA-PKL-FBD-440-2023 |
Project Type | Premium Commercial Project |
Starting Price | 90 Lakh |
Payment Plan | Flexible |
Powered by Froala Editor
Project Name | Type | Price |
|---|---|---|
Commercial Project | 82 Lakh | |
Commercial Project | 86 Lakh | |
Commercial Project | 88 Lakh | |
Commercial Project | 82 Lakh |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
Plot | 472.5-874 Sq. Ft. | Price on Call |
Plot | 1088-1351 Sq. Ft. | Price on Call |
Plot | 1552-1812 Sq. Ft. | Price on Call |
Plot | 2544-3624 Sq. Ft. | Price on Call |
Powered by Froala Editor
Stage | Payment |
|---|---|
At the time of Booking | 10% of Total Price |
Within 60 Days of Booking | 10% of Total Price |
Within 120 Days of Booking | 10% of Total Price |
On Laying of Ground Floor Slab | 15% of Total Price |
On Laying of First Floor Slab | 15% of Total Price |
On Laying of Second Floor Slab | 15% of Total Price |
On Start of Glass / Finishing Work | 10% of Total Price |
On Application of OC (Occupancy Certificate) | 10% of Total Price |
On Offer of Possession | 5% of BSP + Other Charges |
Powered by Froala Editor
Powered by Froala Editor
Auric Universal Square location is sector 79, Faridabad.
Auric Universal Square Sector 79 Price available on Call.
Auric Universal Square Sector 79 Faridabad is RERA registered Project.
Auric Square Faridabad is Ready to Move Project.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared