CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | BPTP District Walk |
|---|---|
Builder | BPTP Group |
Location | Sector-81, Gurgaon |
Unit Type | Retail Shops, Commercial Spaces & Office Space |
Possession | Ready to Move |
Area | 10 Acres |
RERA No. | HRERA-PKL-FBD-357-2023 |
Project Type | Premium Commercial Project |
Starting Price | 1.48 Cr* |
Payment Plan | Flexible |
Powered by Froala Editor
Project Name | Type | Price |
|---|---|---|
Commercial Project | 1.49 Cr | |
Commercial Project | 86 Lakh | |
Commercial Project | 88 Lakh | |
Commercial Project | 82 Lakh |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
Ground Floor | 730 Sq. Ft. | Price on Call |
Fist Floor | 852 Sq. Ft. | Price on Call |
Second Floor | 685 Sq. Ft. | Price on Call |
Powered by Froala Editor
Stage | Payment |
|---|---|
At the time of Booking | 10% of Total Price |
Within 60 Days of Booking | 10% of Total Price |
Within 120 Days of Booking | 10% of Total Price |
On Laying of Ground Floor Slab | 15% of Total Price |
On Laying of First Floor Slab | 15% of Total Price |
On Laying of Second Floor Slab | 15% of Total Price |
On Start of Glass / Finishing Work | 10% of Total Price |
On Application of OC (Occupancy Certificate) | 10% of Total Price |
On Offer of Possession | 5% of BSP + Other Charges |
Powered by Froala Editor
Powered by Froala Editor
BPTP District Walk location is Sector 81, Faridabad.
BPTP District Walk Faridabad Price available on Call.
Yes, BPTP District Walk provides ample car parking spaces for business owners and visitors.
Yes, BPTP District Walk Sector 81 is a RERA-approved commercial project.
BPTP District Walk Shops possession is Ready to Move.
Powered by Froala Editor
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared