CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Hiranandani Westgate |
|---|---|
Builder | House of Hiranandani |
Location | Hiranandani Estate Thane |
Unit Type | 2, 3 & 4 BHK |
Possession | In October, 2031 |
Area | 25 Acres |
RERA No. | P51700077268 |
Project Type | Premium Residential Project |
Starting Price | 2.05 Cr |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| Kalpataru Parkcity | 2BHK & 3BHK | Price On Call |
| Lodha Crown | 1BHK | Price On Call |
| Piramal Vaikunth | 1BHK | Price On Call |
| Godrej Ascend | 1BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
2 BHK | 483 - 756 Sq. Ft. | 2.05 - 3.21 Cr |
3 BHK | 713 - 1282 Sq. Ft. | 3.03 - 5.45 Cr |
4 BHK | 1519 - 1761 Sq. Ft. | 6.45 - 7.48 Cr |
Powered by Froala Editor
Milestone | Payment Percentage |
|---|---|
At the time of Booking | 20% of the total property value |
Milestone 1 | 20% due in October 2025 |
Milestone 2 | 20% due in October 2026 |
Milestone 3 | 10% due in October 2027 |
Possession | Remaining 30% payable upon getting the Occupancy Certificate (OC) |
Powered by Froala Editor
Powered by Froala Editor
The expected possession date is October 2031.
The RERA registration number of Hiranandani Westgate is P51700077268.
The project consists of 6 towers with a total of 1780 units.
The project is located in Hiranandani Estate, Thane.
The project is spread across 25 acres of land.
The starting price of 2 BHK apartments is 2.05 Cr onwards.
The project offers luxurious 2 BHK, 3 BHK, and 4 BHK apartments.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared