CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
| Stage | Payment |
|---|---|
| At the time of Application | 5% of Total Price |
| At the time of Allotment | 20% of Total Price |
| On Completion of Substructure | 12.5% of the Total Price |
| On Completion of 20% of Superstructure | 12.5% of the Total Price |
| On Completion of 40% of Superstructure | 12.5% of the Total Price |
| On Completion of 60% of Superstructure | 12.5% of the Total Price |
| On Completion of 100% of Superstructure | 12.5% of the Total Price |
| On Completion of MEP | 7.5% of the Total Price |
| On Offer of Possession | 5% of the Total Price |
Powered by Froala Editor
Powered by Froala Editor
MVN Athens Sector 5 price Available on Call.
MVN Athens Sohna is Under Construction.
MVN Athens location is Sector 5, Sohna.
MVN Athens Sector 5 Sohna amenities such as, 24/7 security & power backup, ample parking, treated water supply, and modern infrastructure like high-speed elevators, and more.
Yes, MVN Athens affordable Housing is a RERA approved project.
Fill in your details to receive Brochure, Price & More Details.