CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Ninex Sriflex City |
|---|---|
Builder | Sriflex Group |
Location | Sector-4, Sohna |
Unit Type | 2BHK |
Possession | 2028 |
Area | 8 Acres |
RERA No. | 41 OF 2024 |
Project Type | Affordable Apartments |
Starting Price | 29.78 Lakh |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| Pivotal Riddhi Siddhi | 2BHK | 55 Lakh |
| Signature Global Golf Greens | 1BHK & 3BHK | 39 Lakh |
| Pyramid Spring Valley | 2BHK & 3BHK | 42 Lakh |
| Signature Global Synera | 1BHK, 2BHK & 3BHK | 40 Lakh |
Powered by Froala Editor
| UNIT SIZE | TYPE | PRICE |
|---|---|---|
| 730 – 790.39 SQ. FT. | 2 BHK | Price on Call |
Powered by Froala Editor
Stage | Payment |
|---|---|
At the time of Application | 5% of Total Price |
At the time of Allotment | 20% of Total Price |
On Completion of Substructure | 12.5% of the Total Price |
On Completion of 20% of Superstructure | 12.5% of the Total Price |
On Completion of 40% of Superstructure | 12.5% of the Total Price |
On Completion of 60% of Superstructure | 12.5% of the Total Price |
On Completion of 100% of Superstructure | 12.5% of the Total Price |
On Completion of MEP | 7.5% of the Total Price |
On Offer of Possession | 5% of the Total Price |
Powered by Froala Editor
Powered by Froala Editor
Ninex Sriflex City Sector 4 price Available on Call.
Ninex Sriflex City Sohna is Under Construction.
Ninex Sriflex City location is Sector 4, Sohna.
Ninex Sriflex City Sector 4 Sohna amenities such as, 24/7 security & power backup, ample parking, treated water supply, and modern infrastructure like high-speed elevators, and more.
Yes, Sriflex City affordable housing is a RERA approved project.
Powered by Froala Editor
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared