CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Paradise Sai Platinum |
|---|---|
Builder | Paradise Group |
Location | Rohinjan, Navi Mumbai |
Unit Type | 1, 2, and 3 BHK |
Possession | In December 2030 |
Area | 0.83 Acres |
RERA No. | P52000055718 |
Project Type | Premium Residential Project |
Starting Price | 67.53 Lakh |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| Marathon Nexzone | 1BHK, 2BHK & 3BHK | Price On Call |
| Hiranandani Fortune City | 1BHK, 2BHK, 3BHK & 4BHK | Price On Call |
| Arihant Aspire | 2BHK & 3BHK | Price On Call |
| Paradise Sai World Empire | 2BHK, 3BHK & 4BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
1 BHK | 380 Sq. Ft. | 67.53 Lakh onwards |
2 BHK | 574 - 664 Sq. Ft. | 1.02 - 1.18 Cr |
3 BHK | 956 Sq. Ft. | 1.68 Cr onwards |
Powered by Froala Editor
Milestone | Payment Percentage |
|---|---|
At the time of Booking | 10% of total cost |
On Plinth Completion | 10% |
On Specific Floor Slabs | 30% spread across construction milestones |
On Brickwork, Plaster, and Flooring | 20% |
On Intimation of Possession | 20% |
On Final Possession | 10% |
Powered by Froala Editor
Powered by Froala Editor
The project is expected to be completed by December 2030.
The project is located in Rohinjan, Navi Mumbai.
Paradise Sai Platinum is spread across approximately 0.83 acres.
The starting price is 67.53 L onwards.
The RERA number is P52000055718.
The project offers 1, 2, and 3 BHK apartments.
The project consists of 1 tower with 88 residential units.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared