CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Renox Thrive |
|---|---|
Builder | Renox Group |
Location | Sector 10, Greater Noida |
Unit Type | 3 BHK and 4 BHK |
Possession | In April, 2029 |
Area | 3.03 Acres |
RERA No. | UPRERAPRJ742692/09/2024 |
Project Type | Premium Residential Project |
Starting Price | 1.42 Cr |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| Elite X | 3BHK & 4BHK | Price On Call |
| NBCC Aspire Leisure Valley | 3BHK & 4BHK | Price On Call |
| Eldeco 7 Peaks Residences | 2BHK, 3BHK & 4BHK | Price On Call |
| ACE Divino | 2BHK, 3BHK & 4BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
3 BHK | 1069 - 1339 Sq. Ft. | 1.42 - 1.76 Cr |
4 BHK | 1786 - 1844 Sq. Ft. | 2.31 - 2.38 Cr |
Powered by Froala Editor
Milestone | Payment Percentage |
|---|---|
At the time of Booking | ₹ 1,00,000 |
Within 10 Days of Booking | 10% of Total Cost (less Booking Amount) |
Within 45 Days of Booking | 20% of Total Cost |
On Completion of Top Floor Slab | 40% of Total Cost |
At Offer of Possession | 30% + Possession Charges |
Powered by Froala Editor
Powered by Froala Editor
The project is located in Sector 10 Greater Noida West, Greater Noida.
The project is spread across approximately 3.03 acres.
The starting price is approximately 1.42 Cr.
The RERA registration number is UPRERAPRJ742692/09/2024.
The expected possession date is April 2029.
The project offers premium 3 BHK and 4 BHK apartments.
Renox Thrive features 4 residential towers with 25 floors each.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared