CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Sejal Siddha Sky |
|---|---|
Builder | Siddha Group |
Location | Wadala Mumbai |
Unit Type | 2, 3, and 4 BHK |
Possession | In May, 2026 |
Area | 6.5 Acres |
RERA No. | P51900021027 |
Project Type | Premium Residential Project |
Starting Price | 2.19 Cr |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
| Hubtown Seasons | 2BHK, 3BHK & 4BHK | Price On Call |
| Godrej Horizon | 2BHK, 3BHK & 4BHK | Price On Call |
| Dosti Eastern Bay | 1BHK, 2BHK, 3BHK & 4BHK | Price On Call |
| Ajmera Manhattan | 3BHK & 4BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
2 BHK | 548 - 788 Sq. Ft. | 2.19 - 3.58 Cr |
3 BHK | 727 - 1360 Sq. Ft. | 2.90 - 5.44 Cr |
4 BHK | 1043 Sq. Ft. | 3.44 Cr Onwards |
Powered by Froala Editor
Milestone | Payment Percentage |
|---|---|
Due on booking / initial payment | 30% |
Due upon reaching specific construction milestones | 30% |
Due on possession | 30% |
Due upon registration | 10% |
Powered by Froala Editor
Powered by Froala Editor
The project consists of 5 towers and 1588 residential units.
The project is located in Wadala, Mumbai South.
The project offers 2 BHK, 3 BHK, and 4 BHK apartments.
The project is spread across 6.5 acres of land.
The starting price of apartments is 2.19 Cr onwards.
The expected possession date is May 2026 onwards.
The RERA registration number of Sejal Siddha Sky is P51900021027.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared