CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Venus Capital Heights |
|---|---|
Builder | Venus Star Construction Private Limited |
Location | Danapur, Patna |
Unit Type | 3, 4, and 5 BHK |
Possession | In January, 2030 |
Area | 13.89 Acres |
RERA No. | BRERAP182028070325300130E00 |
Project Type | Premium Residential Project |
Starting Price | 1.68 Cr |
Payment Plan | Flexible |
Powered by Froala Editor
| Project Name | Unit Type | Price |
|---|---|---|
Vardhman Kings Court | 2BHK | Price On Call |
| Winsome Icon | 2BHK, 3BHK & 4BHK | Price On Call |
| Saakaar Aqua City | 3BHK, 4BHK & 5BHK | Price On Call |
| Mundeshwari Megapolis | 3 BHK | Price On Call |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
3 BHK | 1723 - 2558 Sq. Ft. | 1.68 - 2.50 Cr |
4 BHK | 3001 - 4590 Sq. Ft. | 2.70 - 4.13 Cr |
5 BHK | 4519 - 4564 Sq. Ft. | 4.07 - 4.11 Cr |
Powered by Froala Editor
Powered by Froala Editor
The starting price is approximately 1.68 Crore.
The RERA ID is BRERAP182028070325300130E00.
The project is under construction and expected to be completed by January 2030.
3 BHK, 4 BHK, and 5 BHK apartments are available.
There are approximately 1,608 residential units.
It is located in Danapur, Patna.
The project spans 13.89 acres.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared