CRM
Client management, lead tracking, data analysis.
Powered by Froala Editor
Project Name | Wave Veridia Oakwood Enclave |
|---|---|
Builder | Wave Infratech Private Limited |
Location | NH-24 highway, Ghaziabad |
Unit Type | 4 BHK and 5 BHK |
Possession | Ready to Move |
Area | 19.11 Acres |
RERA No. | UPRERAPRJ494396 |
Project Type | Premium Residential Project |
Starting Price | 2.69 Cr* |
Payment Plan | Flexible |
Powered by Froala Editor
Project Name | Unit Type | Price |
|---|---|---|
2BHK, 3BHK & 4BHK | 51.84 Lakh | |
2BHK,3 BHK & 4BHK | 70 Lakh | |
2BHK, 3BHK & 4BHK | 58 Lakh | |
2BHK, 3BHK & 4BHK | 63.96 Lakh |
Powered by Froala Editor
Unit Type | Area | Price |
|---|---|---|
4BHK | 1675 Sq. Ft. | Price on Call |
5BHK | 2334 Sq. Ft. | Price on Call |
Powered by Froala Editor
Stage / Milestone | Payment (%) |
|---|---|
At the time of Booking | 10% |
Within 30 days from the date of booking | 10% |
Within 60 days from the date of booking | 10% |
On completion of First Floor Roof Slab | 15% |
On completion of Second Floor Roof Slab | 15% |
On completion of Third Floor Roof Slab | 15% |
On completion of Fourth Floor Roof Slab | 15% |
On Offer of Possession | 10% |
Powered by Froala Editor
Powered by Froala Editor
Yes, the project is RERA-registered under UPRERAPRJ494396.
Wave Veridia Oakwood Enclave location is NH 24 Highway, Ghaziabad.
Wave Veridia Oakwood Enclave price is starting at 2.70 Cr.
Wave Veridia Oakwood Enclave spans across 19.1 acres.
Fill in your details to receive Brochure, Price & More Details.
Get personalized property recommendations from our expert team
Fill the form below and we'll get back to you within 24 hours
Your information is secure and will not be shared